Gorge Blowout
July 18, 2009
17 miles from Stevenson, WA to Hood River, OR
Total number of entrants: 48
Total number of finishers: 33
Place in           Place
Category Competitor Name Sail No. Time Category Overall
1 Dale Cook US 18 0:59:07 Men 1
1 Bruce Peterson CAN 21 0:59:25 Masters 2
2 Andreas Macke G-42 1:01:10 Masters 3
3 MacRae Wylde USA 543 1:04:28 Masters 4
2 Tyson Poor US 22 1:08:44 Men 5
4 Mark Dix Z245 1:09:50 Masters 6
3 Casey Hauser US 634 1:12:10 Men 7
4 Stefan Lidington CAN 93 1:14:40 Men 8
5 Jac leRoux JAM 1 1:16:58 Masters 9
5 Pepi Gerald 2nd Wind 1:17:18 Men 10
6 Jay Salzman SLZ-1 1:19:02 Masters 11
7 Barry Ritchey X 1:19:07 Masters 12
1 Jay Watermeyer USA 45 1:20:00 Junior 13
6 Peter Schmidt 7 1:25:23 Men 14
1 Marion Lepert USA 143 1:37:05 Women 15
8 Lyn Preuit 246 1:37:42 Masters 16
2 Sean Williams US 393 1:40:37 Junior 17
9 Louis Lafreniere US 1420 1:42:25 Masters 18
2 Farrah Hall OH 22 1:44:20 Women 19
7 Pieter Botha USA 60 1:51:53 Men 20
10 Bill Czinege CAN 168 1:52:17 Masters 21
11 Glen Reichenbach G4 1:57:17 Masters 22
3 Alex Nielson US 552 1:59:05 Junior 23
12 Sam Bauer US 36 2:17:40 Masters 24
8 Ian Matthews C3 2:27:55 Men 25
9 Ben Thompson 628 2:46:21 Men 26
13 Donald Thompson 25 2:58:41 Masters 27
14 Chris Zeitvogel US 7212 3:00:35 Masters 28
10 Tony Mills AB 10 3:10:55 Men 29
15 Tom Hedman X1 3:21:18 Masters 30
11 Steve Mills M7 3:29:40 Men 31
16 Richard Parups-Dragoy LV7 3:29:50 Masters 32
17 Mark Ghan WA 1 3:47:20 Masters 33
- Cullen Ahearn 163 DNF Junior -
- Brian Carlstrom X111 DNF Masters -
- Peter Dekay DK DNF Masters -
- Jeff Fagerholm US 46 DNF Masters -
- Tim Farrell 1 DNF Masters -
- Alex Ioanide US 51 DNF Masters -
- Stephen Mulder 31 DNF Masters -
- Michel Py USA 370 DNF Masters -
- Eric Rahnenfuerher 6X DNF Masters -
- Lance Fitzjarrald 777 DNF Men -
- Steve Harrington XX DNF Men -
- Britt Viehman US 76 DNF Men -
- Kim Chinnock KC DNF Women -
- Leslie Kent L7 DNF Women -
- Karen Marriott USA 41 DNF Women -
Jr. Blowout
9 miles from Viento to Hood River Event Site
Total number of entrants: 9
Total number of finishers: 8
1 Ben Grodner 1618 0:43:57 Jr. Boy 1
2 Alex Frazier USA 390 0:46:58 Jr. Boy 2
1 Alyson Fromm US 015 0:53:00 Jr. Girl 3
2 Lene Botha USA 63 1:27:20 Jr. Girl 4
3 Kelly Watermeyer USA 450 1:28:54 Jr. Girl 5
4 Fiona Wylde F11 1:34:00 Jr. Girl 6
3 Ryan Williams US 766 1:45:58 Jr. Boy 7
5 Audrey Davis US 079 2:15:32 Jr. Girl 8
- Ellen Wylde E52 DNF Women -