GC_07
2009 Series Final Standings
Ist PLACE = 0.7 POINTS DNS, DNF, DSQ, OCS SCORES = # RACERS IN FLEET + 1 (for that race)
Throw-Outs: 1 after 4 Races, 2 after 7 Races
FLEET 1 RACERS IN THIS FLEET 51    
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class First Last Sail # Class 24-May 7-Jun 21-Jun Blowout TGC TGC Slalom Points T.O. Points
1 1 Bruce Peterson CAN-21 GM 0.7 0.7 0.7 2 0.7 0.7 5.5 2.0 3.5
2 2 MacRae Wylde USA 543 GM 2 3 4 4 3 2 18.0 4.0 14.0
3 1 Jay Salzman USLZ1 MS 4 4 6 11 5 4 34.0 11.0 23.0
4 2 Andreas Macke G 42 MS 3 2 3 3 18 20 49.0 20.0 29.0
5 3 Jac leRoux SAII GM 12 9 15 9 2 3 50.0 15.0 35.0
6 1 Tavis Perez P MN 5 7 5 49 8 13 87.0 49.0 38.0
7 3 Sam Bauer US-36 MS 7 6 13 21 13 6 66.0 21.0 45.0
8 4 Carey Caronni CAN 35 MS 12 9 14 49 6 5 95.0 49.0 46.0
9T 2 Pieter Botha USA 60 MN 12 9 8 18 7 11 65.0 18.0 47.0
9T 1 Jeff Fagerholm US 46 SGM 8 5 11 49 15 8 96.0 49.0 47.0
11 3 Stefan Lidington CAN 93 MN 12 9 15 8 4 16 64.0 16.0 48.0
12 4 Glenn Reichenbach G4 GM 8 9 10 20 10 15 72.0 20.0 52.0
13 4 Dale Cook US 18 MN 12 9 15 0.7 18 20 74.7 20.0 54.7
14 5 Eric Rahnenfuerher 6X MS 12 9 15 49 11 9 105.0 49.0 56.0
15 5 Mark Dix Z245 GM 12 9 12 6 18 20 77.0 20.0 57.0
16 1 Shelley Gimbal US 779 W 12 9 15 49 12 10 107.0 49.0 58.0
17 5 Tyson Poor US 22 MN 12 9 15 5 18 20 79.0 20.0 59.0
18T 6 Casey Hauser US 634 MN 12 9 15 7 18 20 81.0 20.0 61.0
18T 6 Chris Prior CAN 11 MS 12 9 2 49 18 20 110.0 49.0 61.0
20T 7 Alex Ioanide US-51 MS 10 9 7 49 18 18 111.0 49.0 62.0
20T 2 Joe Wyatt W5 SGM 11 9 9 49 14 19 111.0 49.0 62.0
22 8 Pepi Gerald 2nd Wind MS 12 9 15 10 18 20 84.0 20.0 64.0
23 9 Bill Czinege CAN 168 MS 12 9 15 19 17 12 84.0 19.0 65.0
24 10 Barry Ritchey X MS 12 9 15 12 18 20 86.0 20.0 66.0
25 11 Peter Dekay DK MS 12 9 15 49 16 14 115.0 49.0 66.0
26 12 Peter Schmidt 7 MS 12 9 15 13 18 20 87.0 20.0 67.0
27T 13 Steve Henderson WA 8 MS 6 9 15 49 18 20 117.0 49.0 68.0
27T 2 Marion Lepert US 143 W 12 9 15 14 18 20 88.0 20.0 68.0
29 3 Lyn Preuit 246 SGM 12 9 15 15 18 20 89.0 20.0 69.0
30 14 Louis Lafreniere US 1420 MS 12 9 15 16 18 20 90.0 20.0 70.0
31 3 Farrah Hall USA 3 W 12 9 15 17 18 20 91.0 20.0 71.0
32 6 Dean Wilson 8118 GM 12 8 15 49 18 20 122.0 49.0 73.0
33 7 Brian Schurton JAM1 GM 12 9 14 49 18 20 122.0 49.0 73.0
34T 7 Ben Thompson 628 MN 12 9 15 23 18 20 97.0 23.0 74.0
34T 8 Ian Matthews CAN 3 MN 12 9 15 22 18 20 96.0 22.0 74.0
34T 9 Tony Mills AB 10 MN 12 9 15 26 18 20 100.0 26.0 74.0
34T 10 Steve Mills M7 MN 12 9 15 28 18 20 102.0 28.0 74.0
34T 11 Lance Fitzjarrald 777 MN 12 9 15 49 18 20 123.0 49.0 74.0
34T 12 Steve Harrington XX MN 12 9 15 49 18 20 123.0 49.0 74.0
34T 13 Britt Viehman US 76 MN 12 9 15 49 18 20 123.0 49.0 74.0
34T 15 Donald Thompson 25 MS 12 9 15 24 18 20 98.0 24.0 74.0
34T 16 Chris Zeitvogel US 7212 MS 12 9 15 25 18 20 99.0 25.0 74.0
34T 17 Tom Hedman X1 MS 12 9 15 27 18 20 101.0 27.0 74.0
34T 18 Richard Parups-Dragoy LV7 MS 12 9 15 29 18 20 103.0 29.0 74.0
34T 19 Mark Ghan WA 1 MS 12 9 15 30 18 20 104.0 30.0 74.0
34T 20 Brian Carlstrom X111 MS 12 9 15 49 18 20 123.0 49.0 74.0
34T 21 Tim Farrell 1 MS 12 9 15 49 18 20 123.0 49.0 74.0
34T 22 Stephen Mulder 31 MS 12 9 15 49 18 20 123.0 49.0 74.0
34T 4T Kim Chinnock KC W 12 9 15 49 18 20 123.0 49.0 74.0
34T 4T Leslie Kent L7 W 12 9 15 49 18 20 123.0 49.0 74.0
34T 4T Karen Marriott USA 41 W 12 9 15 49 18 20 123.0 49.0 74.0
FLEET 2 RACERS IN THIS FLEET 14    
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class Last First Sail # Class 24-May 7-Jun 21-Jun Blowout TGC TGC Slalom Points T.O. Points
1 1 Jay Watermeyer USA 45 JR 2 0.7 0.7 0.7 0.7 0.7 5.5 2.0 3.5
2 2 Alex Nielsen US-552 JR 0.7 2 5 3 3 2 15.7 5.0 10.7
3 3 Aaron Cardwell US 66 JR 6 6 2 10 2 3 29.0 10.0 19.0
4 1 Alyson Fromm 15 JR 4 3 5 5 5 4 26.0 5.0 21.0
5 4 Alex Frazier 390 JR 6 5 5 4 4 8 32.0 8.0 24.0
6 2 Kelly Watermeyer USA 450 JR 6 6 5 7 6 5 35.0 7.0 28.0
7 5 Sean Williams US 393 JR 6 6 5 2 10 10 39.0 10.0 29.0
8 3 Audrey Davis US 079 JR 6 6 5 9 7 7 40.0 9.0 31.0
9T 1 Bob Rueter 41 SP 3 6 4 10 10 10 43.0 10.0 33.0
9T 4 Lene Botha USA 63 JR 6 6 5 6 10 10 43.0 10.0 33.0
11T 2 Bob Schroeder US 303 SP 6 4 5 10 10 10 45.0 10.0 35.0
11T 6 Ryan Williams 717 JR 6 6 5 8 10 10 45.0 10.0 35.0
13 3 Jim Tracy US 34 SP 5 6 5 10 10 10 46.0 10.0 36.0
14 7 Cullen Ahearn 163 JR 6 6 5 10 10 10 47.0 10.0 37.0
FLEET 3 RACERS IN THIS FLEET 2    
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class Last First Sail # Class 24-May 7-Jun 21-Jun Blowout TGC TGC Slalom Points T.O. Points
1 1 Ben Grodner 1618 JR 1 3 1 0.7 0.7 0.7 7.1 3.0 4.1
2 2 Fiona Wylde F11 JR 3 1 2 2 2 2 12.0 3.0 21.0