US Windsurfing National Championships & Techno 293 National Championships
COURSE CHAMPIONSHIP
July 23 - 26, 2009
Ist PLACE = 0.7 POINTS DNS, DNF, DSQ, OCS SCORES = # RACERS IN FLEET + 1
FLEET 1 RACERS IN THIS FLEET 40   7/26/09 7/27/09  
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total 1st 2nd Final
Overall in Class First Last Sail # Class Gen Place Place Place Place Place Place Place Points T.O. T.O. Points
1 1 Bruce Peterson CAN 21 GM M 0.7 0.7 2 0.7 0.7 2   6.8 2.0 0.0 4.8
2 1 Eric Christianson 44 MN M 5 5 0.7 3 6 3   22.7 6.0 0.0 16.7
3T 2 Steve Bodner USA 4 MN M 2 2 10 4 5 5   28.0 10.0 0.0 18.0
3T 1 Chris Prior CAN 11 MS M 4 14 5 2 3 4   32.0 14.0 0.0 18.0
5 2 Chris Radkowski USA 18 GM M 3 3 8 5 4 6   29.0 8.0 0.0 21.0
6 2 Al Mirel USA 882 MS M 7 4 9 8 2 0.7   30.7 9.0 0.0 21.7
7 3 Mike Percey USA VYV GM M 6 7 11 5 8 7   44.0 11.0 0.0 33.0
8 3 David Wells US 461 MS M 8 6 7 6 7 8   42.0 8.0 0.0 34.0
9 4 Ron Kern K GM M 13 15 3 10 11 10   62.0 15.0 0.0 47.0
10 3 Jean Rathle Z MN M 10 13 12 7 14 9   65.0 14.0 0.0 51.0
11 5 MacRae Wylde USA 543 GM M 14 11 6 12 10 15   68.0 15.0 0.0 53.0
12 4 Britt Viehman US 76 MN M 21 18 4 11 12 13   79.0 21.0 0.0 58.0
13 5 Ben Bamer 22 MN M 9 8 24 26 9 11   87.0 26.0 0.0 61.0
14 6 Stefan Lidington CAN 93 MN M 12 9 17 18 13 12   81.0 18.0 0.0 63.0
15 6 Jay Salzman USLZ-1 GM M 11 12 19 41 15 16   114.0 41.0 0.0 73.0
16 7 Jac leRoux SA11 GM M 41 10 13 9 28 14   115.0 41.0 0.0 74.0
17 8 Carey Caronni CAN 35 GM M 23 16 18 16 16 18   107.0 23.0 0.0 84.0
18T 7 Pieter Botha USA 60 MN M 19 17 20 13 18 21   108.0 21.0 0.0 87.0
18T 1 Farrah Hall USA 3 W F 15 21 15 19 19 19   108.0 21.0 0.0 87.0
20T 9 Eric Rahnenfuehrer 136 GM M 18 20 14 14 26 30   122.0 30.0 0.0 92.0
20T 8 Ian Matthews CAN 3 MN M 22 22 16 20 17 17   114.0 22.0 0.0 92.0
22 4 Bryan McDonald USA 314 MS M 16 26 22 22 21 26   133.0 26.0 0.0 107.0
23 10 Rick Whidden US 712 GM M 20 25 21 24 30 27   147.0 30.0 0.0 117.0
24 11 Lyn Preuit 246 GM M 27 24 23 21 31 22   148.0 31.0 0.0 117.0
25 2 Karen Marriott USA 41 W F 41 28 25 17 23 31   165.0 41.0 0.0 124.0
26 3 Shelley Gimbal US 779 W F 25 31 30 23 27 20   156.0 31.0 0.0 125.0
27 12 Glenn Reichenbach G4 GM M 29 30 32 41 22 29   183.0 41.0 0.0 142.0
28 13 Joe Wyatt W5 GM M 31 32 29 41 25 25   183.0 41.0 0.0 142.0
29 5 Gary Peer US 008 MS M 26 23 28 25 41 41   184.0 41.0 0.0 143.0
30 6 Bill Czinege CAN168 MS M 41 33 41 41 20 23   199.0 41.0 0.0 158.0
31 9 Sam Bauer US 36 MN M 30 41 41 41 24 24   201.0 41.0 0.0 160.0
32 14 Myles Borash 213 GM M 24 29 27 41 41 41   203.0 41.0 0.0 162.0
33 4 Lynn Olinger 21 W F 32 34 35 41 32 32   206.0 41.0 0.0 165.0
34T 15 John Stienstra US 54 GM M 28 27 31 41 41 41   209.0 41.0 0.0 168.0
34T 10 Tavis Perez P MN M 41 19 26 41 41 41   209.0 41.0 0.0 168.0
36 16 Brian Schurton JAM 1 GM M 41 41 34 41 29 28   214.0 41.0 0.0 173.0
37 17 Jeff Fagerholm NED 0 GM M 41 41 33 28 33 41   217.0 41.0 0.0 176.0
38 7 Soheil Zahedi a MS M 17 41 41 41 41 41   222.0 41.0 0.0 181.0
39 8 Charles Allen US 56 MS M 41 35 36 29 41 41   223.0 41.0 0.0 182.0
40 5 Jackie Butzen US 7121 W F 41 36 41 41 41 41   241.0 41.0 0.0 200.0
   
FLEET 2 RACERS IN THIS FLEET 19   7/2609 7/2509  
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total 1st 2nd Final
Overall in Class Last First Sail # Class Gen Place Place Place Place Place Place Place Points T.O. T.O. Points
1 1 Chris Gardiner US 007 JR M 2 0.7 0.7 2 0.7     6.1 2.0 0.0 4.1
2 2 Cullen Ahearn 163 JR M 0.7 20 2 0.7 4     27.4 20.0 0.0 7.4
3 3 Jay Watermeyer USA 45 JR M 4 2 3 4 2     15.0 4.0 0.0 11.0
4 1 Marion Lepert USA 143 JR F 3 3 4 3 5     18.0 5.0 0.0 13.0
5 4 Aaron Cardwell US 66 JR M 8 5 6 5 3     27.0 8.0 0.0 19.0
6 1 Jack Wiley F1 O M 5 4 8 6 13     36.0 13.0 0.0 23.0
7 5 Alex Nielsen US 552 JR M 6 8 7 10 6     37.0 10.0 0.0 27.0
8 6 Sean Williams 393 JR M 9 6 5 11 8     39.0 11.0 0.0 28.0
9T 2 Richard White 309 O M 10 7 12 7 20     56.0 20.0 0.0 36.0
9T 7 Alex Frazier US 390 JR M 12 9 14 8 7     50.0 14.0 0.0 36.0
11 8 Ben Grodner 1618 JR M 7 10 11 12 10     50.0 12.0 0.0 38.0
12 2 Alyson Fromm US 015 JR F 20 12 13 9 9     63.0 20.0 0.0 43.0
13 3 Lene Botha USA 63 JR F 11 11 9 13 12     56.0 13.0 0.0 43.0
14 4 Kelly Watermeyer USA 450 JR F 13 13 16 14 11     67.0 16.0 0.0 51.0
15 9 Ryan Williams 717 JR M 14 15 15 15 15     74.0 15.0 0.0 59.0
16 5 Fiona Wylde F11 JR F 16 16 20 16 14     82.0 20.0 0.0 62.0
17 3 Michel Py USA 370 O M 15 14 17 20 20     86.0 20.0 0.0 66.0
18T 10 Zev Glass XI JR M 17 20 20 20 20     97.0 20.0 0.0 77.0
18T 6 Audrey Davis USA 079 JR F 20 17 20 20 20     97.0 20.0 0.0 77.0
FLEET 3 - T293 RACERS IN THIS FLEET 9   7/26/09 7/25/09
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total 1st 2nd Final
Overall in Class First Last Sail # Class Gen Place Place Place Place Place Place Place Points T.O. T.O. Points
1 1 Solvig Sayre US 9 T293 U19 F 10 3 0.7 0.7 0.7 0.7 3 18.8 10.0 3.0 5.8
2 1 Austin Emser USA 793 T293 U17 M 0.7 2 2 3 2 3 0.7 13.4 3.0 3.0 7.4
3 2 Kevin Hendrickson US 411 T293 U17 M 3 0.7 3 2 2 2 2 14.7 3.0 3.0 8.7
4 1 Rasmus Sayre US 9 T293 U15 M 2 5 5 4 5 4 5 30.0 5.0 5.0 20.0
5 2 Christopher Waldo 624 T293 U15 M 4 4 4 6 4 5 4 31.0 6.0 5.0 20.0
6 1 Margot Samson US 294 T293 U17 F 5 6 6 7 6 6 8 44.0 8.0 7.0 29.0
7T 2 Josefina Roder PER 10 T293 U17 F 6 7 8 8 7 7 7 50.0 8.0 8.0 34.0
7T 3 Christopher Conlon USA 315 T293 U17 M 10 10 7 5 8 8 6 54.0 10.0 10.0 34.0
9 3 Emmett McDonald USA 314 T293 U15 M 10 10 10 10 10 10 10 70.0 10.0 10.0 50.0